By Richard ‘Richie B’ Burgess
Aug 26 – Sept 1, 2022
TOP 25 DANCEHALL SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 01 | 11 | Bounce – Ding Dong – Dunwell Productions – (3wks@#1) – NM |
02 | 02 | 12 | Ambala – Squash – Hemton Music/6ix Real Records – NM |
03 | 03 | 12 | Code – Brysco – TipGod Music/Darkmoon Records – NM |
04 | 04 | 15 | Mobster – Bayka – Newlyphe Musiq – NM |
05 | 08 | 08 | Dark Room – Shane O – HR Records – U-3 |
06 | 05 | 18 | Bong Bing – Laa Lee & Cristale – Black Butter – (PP#4) – D-1 |
07 | 07 | 13 | Gimme More – Marcy Chin – Downsound Records – NM |
08 | 10 | 11 | Moments – Masicka ft Steflon Don – 1syde/Genahsyde Records – U-2 |
09 | 06 | 14 | How We Do It – Sean Paul ft Pia Mia – Island Records – (PP#6) – D-3 |
10 | 12 | 07 | Bwoii Affi – 1Biggs Don – Outta Space Records – U-2 |
11 | 11 | 10 | Static – Alkaline – Autobamb Records/Black Shadow Music – NM |
12 | 13 | 09 | How We A Live – Moyann & Jashii – DJ Frass Records – U-1 |
13 | 14 | 08 | Happiness – Ding Dong – Romeich Entertainment/Slyda Di Wizard Music – U-1 |
14 | 15 | 06 | Toni-Ann Singh – Burna Boy ft Popcaan – Atlantic Records – U-1 |
15 | 17 | 05 | Foot – Squash – World Team Production/6ix Real Records – U-2 |
16 | 16 | 07 | Tom Brady Freestyle – Masicka – 1Syde Records/Mozeeko Records – NM |
17 | 09 | 17 | London – Skeng – DiTruth Records & Drop Top Records – (2wks@#1) – D-8 |
18 | 20 | 04 | Empty – Chronic Law – Jano Don Records/DJ Mac Productions – U-2 |
19 | 22 | 03 | Gvnman Session – Skeng – John Coop Records/Di Truth Records – U-3 |
20 | 21 | 03 | Makanaki – Intence – Countree Hype Entertainment/Nuh Brake Records – U-1 |
21 | 23 | 03 | Pack A Matches – Masicka – Dunw3ll Records – U-2 |
22 | – | NEW | Therapy – Rygin King – Rygin Trap Records |
23 | 18 | 18 | Talibhan – Skeng & Stalk Ashley – DiTruth/Alva Muzik/West & East Ent. & Daze Records – (2wks@#1) – D-5 |
24 | 19 | 19 | History – Masicka – 1syde Records – (1wk@#1) – D-5 |
25 | – | NEW | Brace It – Ishawna ft. Ed Sheeran – Legendary Records |
TOP 25 REGGAE SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 01 | 13 | Light My Fire – Sean Paul ft Gwen Stefani and Shenseea – Island Records – (2wks@#1) – NM |
02 | 03 | 15 | Diamonds in the Sun – Tanya Stephens, Cedella Marley & Diana King – Tads Records – U-1 |
03 | 02 | 20 | All Night Long – Ed Robinson – Reggae Global Entertainment – (1wk@#1) – D-1 |
04 | 05 | 11 | Always & Forever – Leroy Smart – WWS Records – U-1 |
05 | 07 | 14 | Forever Young – Timmy Love – Senga Music Group – U-2 |
06 | 10 | 08 | Hills – Protoje – RCA/In.Digg.Nation Collective – U-4 |
07 | 04 | 25 | These Arms – Ginjah – Tads Records – (1wk@#1) – D-3 |
08 | 09 | 11 | Falling In Love – Robert Sutherland – Nijeri Records – U-1 |
09 | 11 | 15 | Find Yourself Another Girl – Phillip Fraser – LovingOldSchool Productions – U-2 |
10 | 12 | 09 | Save The Children – Hezron – Tads Records – U-2 |
11 | 13 | 07 | Reverse the Curse – Richie Stephens – Pot of Gold & Boomrich Productions – U-2 |
12 | 15 | 09 | World Right Now – Little Hero – Pandemic Records – U-3 |
13 | 14 | 10 | I Care About You – Zanadu – Mindsearchers Studio – U-1 |
14 | 06 | 14 | Cornerstone – The Marley Brothers – Tuff Gong Worldwide/Ghetto Youths International – (PP#5) – D-8 |
15 | 08 | 17 | Rub A Dub – Christopher Ellis – Ghetto Youths International – (PP#5) – D-7 |
16 | 17 | 06 | GetAway – Disney Amyka – Up Top Click/Favored Music Group – U-1 |
17 | 19 | 05 | Happy – Daville – Global Merchant Music Group – U-2 |
18 | 18 | 07 | Sex Appeal – LovingOldSchool – LovingOldSchool Productions – NM |
19 | 20 | 04 | Nothing Can Justify – Khalia – Dance Soldiah Records and Digital Cut Music – U-1 |
20 | 22 | 03 | Red Gold & Green – Kabaka Pyramid feat Damian “Jnr Gong” Marley – Ghetto Youths International /Bebble Rock Music – U-2 |
21 | 24 | 02 | Family – Protoje ft Jesse Royal – RCA/In.Digg.Nation Collective – U-3 |
22 | – | NEW | GPP – Jada Kingdom ft Di Genius – Money Well Spent/Republic Records |
23 | 16 | 23 | See You In Your Arms (Remake) – Kashief Lindo – Heavy Beat Records – (2wks@#1) – D-7 |
24 | 23 | 09 | I’m For You – Gyptian ft Khalia – Spot On Records/Element Music Group – D-1 |
25 | – | NEW | Baby Blue – Tarrus Riley – Don Carleon Records |
TOP 10 ALBUMS/CD CHART
TW | LW | WOC | TITLE ARTISTE/LABEL |
01 | 02 | 08 | Gratitude Riddim – Various Artistes – Overstand Entertainment – (1wk@#1) – U-1 |
02 | 01 | 09 | Reggae Land – Yaadcore – 12 Yaad Records/Delicious Vinyl Island – (1wk@#1) – D-1 |
03 | 04 | 06 | High Times – Dre Island – Dre Island Music – U-1 |
04 | 03 | 12 | Two Colors – Dean Fraser & Ernie Ranglin – Tads Records – (2wks@#1) – D-1 |
05 | 06 | 04 | Slow Down – Mikey Spice – Stingray Records – U-1 |
06 | 05 | 10 | Com Fly Wid Mi – Shaggy – Ranch Entertainment – (1wk@#1) – D-1 |
07 | 07 | 13 | Scorcha – Sean Paul – Island Records – (3wks@#1) – NM |
08 | 09 | 03 | Matured – Anthony Malvo – MalvoEntertainment & Iszayoungboy Production – U-1 |
09 | 10 | 02 | Refugees – Jimmy Cliff – Universal Music Enterprise (Ume)/UMG – U-1 |
10 | – | NEW | Rise Up – Sizzla – Kalonji Music Productions |