JAMAICA MUSIC COUNTDOWN
By Richard ‘Richie B’ Burgess
Dec 9 – 15, 2022
TOP 25 DANCEHALL SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 02 | 12 | Sorry – Silk Boss – Ice Queen Records – (1wk@#1) – U-1 |
02 | 01 | 18 | Gvnman Session – Skeng – John Coop Records/Di Truth Records – (2wks@#1) – D-1 |
03 | 04 | 15 | Likkle Miss (Remix) – Skeng ft. Nicki Minaj – Drop Top Records/Ditruth Records – U-1 |
04 | 06 | 09 | People – Teejay – Top Braff Music – U-2 |
05 | 03 | 15 | Clockwork – Stefflon Don & Spice – Island 54 – (PP#2) – D-2 |
06 | 08 | 10 | Umbrella – Masicka – 1syde Records – U-2 |
07 | 10 | 07 | North Carolina – Valiant – Quandan Muzik & Crown Heights Entertainment – U-3 |
08 | 05 | 12 | Rain – Shenseea ft Skillibeng – Rich Immigrants/Interscope Records – (PP#5) – D-3 |
09 | 07 | 14 | Surgery – Silk Boss – Real Bang Records – (1wk@#1) – D-2 |
10 | 13 | 09 | Legend – Chronic Law – Collect Di Bread Entertainment – U-3 |
11 | 14 | 08 | Jericho – Jeff Fullyauto – Ragz to Richez Production – U-3 |
12 | 15 | 05 | St. Mary – Valiant – Crown Heights Entertainment/Chopline Records – U-3 |
13 | 09 | 14 | These Streets Know My Name (TSKMN) – DJ Khaled ft Skillibeng, Buju Banton, Capleton, Bounty Killer & Sizzla – Epic Records – (PP#3) – D-4 |
14 | 11 | 19 | Empty – Chronic Law – Jano Don Records/DJ Mac Productions – (1wk@#1) – D-3 |
15 | 17 | 06 | Good From Bad – Chronic Law – Pandemic Records – U-2 |
16 | 12 | 13 | Fifty – Tanya Stephens ft Patra – Tads International Record – (PP#11) – D-4 |
17 | 16 | 08 | Likkle Miss – Nicki Minaj ft.Skeng (The Fine Nine Remix) – Drop Top Records/Ditruth Records – (PP#16) – D-1 |
18 | 21 | 04 | Dunce Cheque – Valiant – MusicUK Records/876 Diplomats Records – U-3 |
19 | 20 | 06 | Unconditional – Shaka Pow – I.W.A.A.D Music – U-1 |
20 | 22 | 03 | Eediatt – Skeng & Jigsta – Drop Top Records – U-2 |
21 | – | NEW | Next to Me – Popcaan ft. Toni-Ann Singh – Unruly Entertainment |
22 | 23 | 03 | Fiesty – Masicka – TJ Records – U-1 |
23 | 18 | 16 | Therapy – Rygin King – Rygin Trap Records – (2wks@#1) – D-5 |
24 | – | NEW | Amazing – Vybz Kartel ft. Steflon Don – Dunw3ll Productions |
25 | – | NEW | Cool Reminder – Elephant Man – Notnice Records |
TOP 25 REGGAE SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 02 | 17 | Family – Protoje ft Jesse Royal – RCA/In.Digg.Nation Collective – (1wk@#1) – U-1 |
02 | 01 | 18 | Red Gold & Green – Kabaka Pyramid ft Damian “Jnr Gong” Marley – Ghetto Youths International /Bebble Rock Music – (2wks@#1) – D-1 |
03 | 03 | 15 | Jane – Skip Marley & Ayra Starr – Island Records – NM |
04 | 04 | 16 | Baby Blue – Tarrus Riley – Don Carleon Records – (PP#3) – NM |
05 | 08 | 12 | Late at Night – Protoje ft Lila Ike – In.Digg.Nation Collective/Six Course Music/RCA Records- U-3 |
06 | 09 | 11 | Guaranteed – Christopher Martin- VP Records – U-3 |
07 | 05 | 24 | World Right Now – Little Hero – Pandemic Records – (2wks@#1) – D-2 |
08 | 10 | 10 | Saddest Day – Bugle & Dexta Daps – Penthouse Records – U-2 |
09 | 07 | 16 | GPP – Jada Kingdom ft Di Genius – Money Well Spent/Republic Records – (2wks@#1) – D-2 |
10 | 12 | 09 | Lowe Mi – Sevana – Good Hz Music – U-2 |
11 | 06 | 20 | Happy – DaVille – Global Merchant Music Group – (1wk@#1) – D-5 |
12 | 14 | 07 | Dinero – Lila Ike – In.Digg.Nation Collective/Six Course Music/RCA Records – U-2 |
13 | 15 | 12 | Everytime it Rains – Daville – Global Merchant Music Group – U-2 |
14 | 16 | 10 | Not Today – Tanya Stephens – Tads Records – U-2 |
15 | 17 | 07 | Relationship – Kustiks ft Dexta Daps & Ccuz – Ireland Records – U-2 |
16 | 11 | 24 | Save The Children – Hezron – Tads Records – (1wk@#1) – D-5 |
17 | 19 | 06 | Whole Heap – Mortimer – Overstand Entertainment/Easy Star Records – U-2 |
18 | 13 | 14 | In Case You Didn’t Know – Anthony Malvo – Malvo Entertainment/Iszayoungboy Production – (PP#10) – D-5 |
19 | 22 | 04 | Mr. Rastaman – Kabaka Pyramid ft Tifa – Ghetto Youths International/Bebble Rock Music – U-3 |
20 | 21 | 05 | Playing Money Games – Terry Linen – Tads Record – U-1 |
21 | 23 | 02 | Let Them Say – Bitty McLean – VP Records – U-2 |
22 | 24 | 02 | Everyday of My Life – Robert Ffrench – MRE Productions – U-2 |
23 | 18 | 19 | Nothing Can Justify – Khalia – Dance Soldiah Records and Digital Cut Music – (PP#7) – D-5 |
24 | – | NEW | Fariegn a no easy place – Mawhga Lion – Mawhga Lion Records |
25 | 20 | 13 | Ain’t No Love in the Heart of the City – Ambelique – Heavy Beat Records – (PP#14) – D-5 |
TOP 10 ALBUMS/CD CHART
TW | LW | WOC | TITLE ARTISTE/LABEL |
01 | 02 | 13 | Man on A Mission – Hezron – Tads International Record – (1wk@#1) – U-1 |
02 | 03 | 09 | The Kalling – Kabaka Pyramid – Bebble Rock Music/Ghetto Youths International – U-1 |
03 | 01 | 10 | Third Time’s The Charm – Protoje – In.Digg.Nation Collective/RCA Records – (2wks@#1) – D-2 |
04 | 04 | 07 | Deeper – Gramps Morgan – Halo Entertainment Group – NM |
05 | 05 | 14 | Some Kinda Madness – Tanya Stephens – Tads International Record – (2wks@#1) – NM |
06 | 06 | 05 | Silent Giant – Delly Ranks – Pure Music Productions/Stingray Records – NM |
07 | 08 | 04 | Life Lessons – Papa San – Beloved Group Music – U-1 |
08 | 07 | 15 | The Journey Continue – Little Hero – Tads Record – (1wk@#1) – D-1 |
09 | 09 | 02 | Strictly The Best – Various Artistes – VP Records – NM |
10 | 10 | 12 | Therapy – Rygin King – Rygin Trap Records – (PP#2) – NM |