JAMAICA MUSIC COUNTDOWN
By Richard ‘Richie B’ Burgess
Dec 23 – 29, 2022
TOP 25 DANCEHALL SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 03 | 09 | North Carolina – Valiant – Quandan Muzik & Crown Heights Entertainment – (1wk@#1) – U-2 |
02 | 02 | 11 | People – Teejay – Top Braff Music – NM |
03 | 04 | 12 | Umbrella – Masicka – 1syde Records – U-1 |
04 | 01 | 17 | Likkle Miss (Remix) – Skeng ft. Nicki Minaj – Drop Top Records/Ditruth Records – (1wk@#1) – D-3 |
05 | 05 | 14 | Sorry – Silk Boss – Ice Queen Records – (1wk@#1) – NM |
06 | 08 | 11 | Legend – Chronic Law – Collect Di Bread Entertainment – U-2 |
07 | 09 | 10 | Jericho – Jeff Fullyauto – Ragz to Richez Production – U-2 |
08 | 10 | 07 | St. Mary – Valiant – Crown Heights Entertainment/Chopline Records – U-2 |
09 | 07 | 20 | Gvnman Session – Skeng – John Coop Records/Di Truth Records – (2wks@#1) – D-2 |
10 | 14 | 06 | Dunce Cheque – Valiant – MusicUK Records/876 Diplomats Records – U-4 |
11 | 06 | 17 | Clockwork – Stefflon Don & Spice – Island 54 – (PP#2) – D-5 |
12 | 13 | 08 | Good From Bad – Chronic Law – Pandemic Records – U-1 |
13 | 16 | 03 | Next to Me – Popcaan ft. Toni-Ann Singh – Unruly Entertainment – U-3 |
14 | 11 | 14 | Rain – Shenseea ft Skillibeng – Rich Immigrants/Interscope Records – (PP#5) – D-3 |
15 | 12 | 16 | Surgery – Silk Boss – Real Bang Records – (1wk@#1) – D-3 |
16 | 19 | 05 | Eediatt – Skeng & Jigsta – Drop Top Records – U-3 |
17 | 18 | 08 | Unconditional – Shaka Pow – I.W.A.A.D Music – U-1 |
18 | 20 | 05 | Fiesty – Masicka – TJ Records – U-2 |
19 | 15 | 16 | These Streets Know My Name (TSKMN) – DJ Khaled ft Skillibeng, Buju Banton, Capleton, Bounty Killer & Sizzla – Epic Records – (PP#3) – D-4 |
20 | 22 | 03 | Amazing – Vybz Kartel ft. Steflon Don – Dunw3ll Productions – U-2 |
21 | 23 | 03 | Cool Reminder – Elephant Man – Notnice Records – U-2 |
22 | 24 | 02 | Speed Off – Valiant – DJ Matic Productions – U-2 |
23 | 17 | 21 | Empty – Chronic Law – Jano Don Records/DJ Mac Productions – (1wk@#1) – D-6 |
24 | – | NEW | Guzu Bunx & Fada Rock – Valiant & Tommy Lee Sparta – Boss Lady Muzik, Dre Swade Production & Silver Bird Records |
25 | 21 | 15 | Fifty – Tanya Stephens ft Patra – Tads International Record – (PP#11) – D-4 |
TOP 25 REGGAE SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 04 | 13 | Guaranteed – Christopher Martin- VP Records – (1wk@#1) – U-3 |
02 | 02 | 17 | Jane – Skip Marley & Ayra Starr – Island Records – NM |
03 | 05 | 14 | Late at Night – Protoje ft Lila Ike – In.Digg.Nation Collective/Six Course Music/RCA Records- U-2 |
04 | 01 | 19 | Family – Protoje ft Jesse Royal – RCA/In.Digg.Nation Collective – (2wks@#1) – D-3 |
05 | 07 | 11 | Lowe Mi – Sevana – Good Hz Music – U-2 |
06 | 08 | 12 | Saddest Day – Bugle & Dexta Daps – Penthouse Records – U-2 |
07 | 10 | 09 | Dinero – Lila Ike – In.Digg.Nation Collective/Six Course Music/RCA Records – U-3 |
08 | 03 | 20 | Red Gold & Green – Kabaka Pyramid ft Damian “Jnr Gong” Marley – Ghetto Youths International /Bebble Rock Music – (2wks@#1) – D-5 |
09 | 09 | 26 | World Right Now – Little Hero – Pandemic Records – (2wks@#1) – NM |
10 | 06 | 18 | Baby Blue – Tarrus Riley – Don Carleon Records – (PP#3) – D-4 |
11 | 12 | 14 | Everytime it Rains – Daville – Global Merchant Music Group – U-1 |
12 | 13 | 12 | Not Today – Tanya Stephens – Tads Records – U-1 |
13 | 14 | 09 | Relationship – Kustiks ft Dexta Daps & Ccuz – Ireland Records – U-1 |
14 | 15 | 08 | Whole Heap – Mortimer – Overstand Entertainment/Easy Star Records – U-1 |
15 | 16 | 06 | Mr. Rastaman – Kabaka Pyramid ft Tifa – Ghetto Youths International/Bebble Rock Music – U-1 |
16 | 11 | 18 | GPP – Jada Kingdom ft Di Genius – Money Well Spent/Republic Records – (2wks@#1) – D-5 |
17 | 18 | 07 | Playing Money Games – Terry Linen – Tads Record – U-1 |
18 | 19 | 04 | Let Them Say – Bitty McLean – VP Records – U-1 |
19 | 20 | 04 | Everyday of My Life – Robert Ffrench – MRE Productions – U-1 |
20 | 22 | 03 | Fariegn a no easy place – Mawhga Lion – Mawhga Lion Records – U-2 |
21 | 17 | 22 | Happy – DaVille – Global Merchant Music Group – (1wk@#1) – D-4 |
22 | 24 | 02 | Coldest Days of My Life – Kashief Lindo – Heavy Beat Records – U-2 |
23 | 21 | 16 | In Case You Didn’t Know – Anthony Malvo – Malvo Entertainment/Iszayoungboy Production – (PP#10) – D-2 |
24 | 23 | 26 | Save The Children – Hezron – Tads Records – (1wk@#1) – D-1 |
25 | – | NEW | Faded Away – Kabaka Pyramid ft Buju Banton – Ghetto Youths International/Bebble Rock Music |
TOP 10 ALBUMS/CD CHART
TW | LW | WOC | TITLE ARTISTE/LABEL |
01 | 02 | 11 | The Kalling – Kabaka Pyramid – Bebble Rock Music/Ghetto Youths International – (1wk@#1) – U-1 |
02 | 03 | 09 | Deeper – Gramps Morgan – Halo Entertainment Group – U-1 |
03 | 01 | 15 | Man on A Mission – Hezron – Tads International Record – (2wks@#1) – D-2 |
04 | 05 | 07 | Silent Giant – Delly Ranks – Pure Music Productions/Stingray Records – U-1 |
05 | 06 | 06 | Life Lessons – Papa San – Beloved Group Music – U-1 |
06 | 07 | 04 | Strictly The Best Vol. 62 – Various Artistes – VP Records – U-1 |
07 | 04 | 12 | Third Time’s The Charm – Protoje – In.Digg.Nation Collective/RCA Records – (2wks@#1) – D-3 |
08 | 08 | 16 | Some Kinda Madness – Tanya Stephens – Tads International Record – (2wks@#1) – NM |
09 | 10 | 02 | Outta Body Experience Riddim – Various Artistes – Dutty Rock Productions – U-1 |
10 | 09 | 17 | The Journey Continue – Little Hero – Tads Record – (1wk@#1) – D-1 |