By Richard ‘Richie B’ Burgess
December 3 – 9, 2021
TOP 25 DANCEHALL SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 02 | 26 | Never Go Win – Mavado & Ivoltage – Tommy G Records/Keno4star Productions – (1wk@#1) – U-1 |
02 | 01 | 11 | Gvman Shift – Skeng – Chemist Records & Raheef Music Group – (2wk@#1) D-1 |
03 | 04 | 13 | Imperfection –450 – TruAmbassador Music –U-1 |
04 | 03 | 18 | Yahoo Boyz – Intence – Countree Hype Entertainment/Cryshy Records – (2wks@#1) – D-1 |
05 | 07 | 09 | W.Y.D.L.T(Who You Doing Like That) –Rygin King – Dynasty Entertainment Group & Rygin Trap Records –U-2 |
06 | 08 | 10 | Poison –Intence– Chemist Records & Raheef Music Group –U-2 |
07 | 09 | 11 | Racketeer –Squash – 6ix Real Records & Hemton Music –U-2 |
08 | 10 | 10 | Sell off – Alkaline -Autobamb Records –U-2 |
09 | 11 | 06 | Mankind – Silk Boss -Terro Chopcity Records & Silverbirds Records –U-2 |
10 | 12 | 05 | Street Cred – Skeng – Guh Off Entertainment & Kushmatic Sounds Production – U-2 |
11 | 06 | 15 | Only Fanz –Sean Paul – Island Records (UK) – (PP#6) – D-5 |
12 | 16 | 06 | 25/8 –Jahshii – Dynasty Entertainment Group & Attomatic Records –U-4 |
13 | 05 | 20 | Dirt Bounce — Laa Lee – Street Block Records & Dan Michael Productions – (PP#2) – D-8 |
14 | 15 | 07 | Superior – Popcaan – Anjublaxx, Blackstate Music & Unruly Entertainment-U-1 |
15 | 17 | 05 | Heaven Passport – Skeng & Yeng – Ditruth Records & KD Music- U-2 |
16 | 18 | 04 | Update – Masicka – TJ Records/Genahsyde Reords – U-2 |
17 | 19 | 05 | 1Matik – Govana – Raheel Music Group & Chemist Records –U-2 |
18 | 13 | 19 | Exclusive – Shaneil Muir – Shab Don Records – (PP#6) – D-5 |
19 | 21 | 04 | Still A Bleed – Chronic Law – Dynasty Ent./Affomatic Records – U-2 |
20 | 22 | 03 | Love Story – Masicka – Masicka Music – U-2 |
21 | 23 | 02 | Dynamite – Sean Paul feat Sia – SPJ Productions – U-2 |
22 | 14 | 15 | Be Good – Shenseea – Head Concussion Records – (PP#3) – D-8 |
23 | 24 | 02 | Choppa Life – King Jazzy – Electric Sticky – U-1 |
24 | – | NEW | Condensed Milk – Spice & Cham – Lawless Army Productions |
25 | 20 | 23 | African Summer –Vybz Kartel – Drop Top Records – (1wk@#1) – D-5 |
TOP 25 REGGAE SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 02 | 16 | Faith – Nation Boss – Troublemekka Music – (1wk@#1) – U-1 |
02 | 03 | 15 | Born as a Winner – Wes Rok – 360 Global Entertainment –U-1 |
03 | 04 | 08 | West Indies –Koffee -Sony Music –U-1 |
04 | 05 | 12 | Heartbreak Anniversary –Tarrus Riley – VP Records – U-1 |
05 | 01 | 17 | You’ll Never Find – Christopher Martin – VP Records – (1wk@#1) – D-4 |
06 | 07 | 10 | Eternal Fire –Chuck Fender – Echo One Productions –U-1 |
07 | 09 | 09 | Talk Until U Blue –Jade Faith & Nature Ellis – Jade Faith Productions –U-2 |
08 | 08 | 12 | World Prayer –Ras Kronik & Chillum – Love Bird Productions – NM |
09 | 10 | 09 | Ram it Ram –Kashif Lindo – Heavy Beat Records –U-1 |
10 | 11 | 06 | A Mother’s Love –Beres Hammond & Popcaan – Shane Brown Music –U-1 |
11 | 06 | 14 | You – Yendry Ft. Damian ‘Jnr Gong’ Marley –Sony Music Latin/RCA Records – (2wks@#1) – D-5 |
12 | 13 | 07 | Police Brutality –Eric Smith – Mighty Roots Rock Reggae –U-1 |
13 | 14 | 06 | Through It All –George Nooks – Tads Records –U-1 |
14 | 12 | 15 | Batty Rider Shorts –Lila Ike -In.Digg.Nation Collective/Six Course Music/RCA Records (PP#7) D-2 |
15 | 17 | 06 | Welcome to Jamaica –Jah Cure – VP Records –U-2 |
16 | 15 | 17 | Dance My Stress Away –Demarco & Stephen Marley – Ineffable Records – (3wks@#1) – D-1 |
17 | 19 | 04 | Soulman – Ginjah – Love Star Music – U-2 |
18 | 16 | 20 | Man on a Mission –Hezron – Hardshield Records – (PP#9) – D-2 |
19 | 22 | 03 | Wish You Were Here – Mr. Easy – Love Star Music – U-3 |
20 | 18 | 19 | Emotions –Nation Boss & Yaksta – Troublemekka Music – (2wks@#1) – U-2 |
21 | 23 | 03 | Yo! – Bling Dawg & Christopher Martin – Dawg House Production/Creative Titans Music – U-2 |
22 | 24 | 02 | The Harder They Fall – Koffee – Geneva Club/Roc Nation – U-2 |
23 | 20 | 27 | For The Culture –Alborosie – VP Records – (1wk@#1) – D-3 |
24 | 21 | 23 | Rich Forever –Jesse Royal Ft. Vybz Kartel – Easy Star Records – (3wks@#1) – D-3 |
25 | – | NEW | Sorry – Denzel Martin – Lafayette Concepts Records/1 Music Rights Societies |
TOP 10 ALBUMS/CD CHART
TW | LW | WOC | TITLE ARTISTE/LABEL |
01 | 01 | 08 | Through It All –George Nooks – Tads Records – (2wks@#1) – NM |
02 | 03 | 08 | Love On –Kashif Lindo – Heavy Beat Records –U-1 |
03 | 04 | 06 | Crocodile Teeth –Skillibeng – Johnny Wonder & Adde Instrumentals & Eastsyde Records –U-1 |
04 | 05 | 04 | Melody – Demarco – Inefable Record’s – U-1 |
05 | 02 | 18 | The Reggae Soul Man –Ginjah – Nature’s Way Entertainment – (1wk@#1) – D-3 |
06 | 07 | 05 | Christmas In The Islands – (The Delux Edition) Shaggy & Friends – Mr Luva Luva – U-1 |
07 | 08 | 04 | Toxicity – Bugle – An9ted Entertainment & Evidence Music – U-1 |
08 | 09 | 03 | Red Reign – Konshens – Ineffable Records – U-1 |
09 | 06 | 10 | Reggae Gold 2021 – Various Artistes – VP Records – (2wks@#1) -D-3 |
10 | – | NEW | Heights of Greatness – Pressure Busspipe – Busspipe Records |