By Richard ‘Richie B’ Burgess
September 24 – September 30, 2021
TOP 25 DANCE HALL SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 01 | 13 | Tip Inna It – Laa Lee – Ireland Records (2wks@#1) – NM |
02 | 02 | 12 | Feelings – D’yani Feat. Jada Kingdom – EchoBeats Production – NM |
03 | 04 | 12 | African Summer – Vybz Kartel – Drop Top Records – U-1 |
04 | 05 | 15 | Trust – Teejay – Chimney Records – U-1 |
05 | 08 | 08 | Yahoo Boyz – Intence – Countree Hype Entertainment/Cryshy Records – U-3 |
06 | 07 | 10 | Dirt Bounce – Laa Lee – Street Block Records & Dan Michael Productions – U-1 |
07 | 03 | 16 | Rate Who Rate You – Squash – Dynasty Records/Attomatic Records – (1wk@#1) – D-4 |
08 | 06 | 14 | Chosen – Rytikal – Dynasty Records (2wks@#1) – D-2 |
09 | 12 | 08 | Medicine – Alkaline – Autobamb Records – U-3 |
10 | 10 | 09 | Freedom – 10Tik & Yaksta – Swar Dawg Records – NM |
11 | 14 | 05 | Be Good – Shenseea – Head Concussion Records – U-3 |
12 | 13 | 09 | Exclusive – Shaneil Muir – Shab Don Records – U-1 |
13 | 16 | 05 | Send It Up – Spice – VP Records – U-3 |
14 | 15 | 07 | Weed & Money – TeeJay – JA Productions – U-1 |
15 | 18 | 05 | Only Fanz – Sean Paul – Island Records (UK) – U-3 |
16 | 11 | 09 | Pro-Gress – Jahvillani – YGF Records – (PP#11) – D-5 |
17 | 09 | 17 | Different Type – Masicka – 1syde/Genahsyde Records – (PP#2) – D-8 |
18 | 20 | 03 | Never Go Win – Mavado & IVoltage – Tommy G Records/Keno4star Productions – U-2 |
19 | 21 | 04 | Summer Body – Buju Banton – Gargamel Music – U-2 |
20 | 22 | 03 | Imperfection – 450 – TruAmbassador Music – U-2 |
21 | 23 | 03 | It’s a Party – Usain Bolt & NJ- A-Team Lifestyle Production – U-2 |
22 | – | NEW | Gvnman Shift – Skeng – Chemist Records & Raheef Music Group |
23 | 25 | 02 | Lockdown – Cham – A-Team Lifestyle – U-2 |
24 | 19 | 16 | Pay For It – Konshens, Spice, & Rvssian –Ineffable Records –(PP#8)– D-5 |
25 | – | NEW | Racketeer – Squash – 6ix Real Records & Hemton Music |
TOP 25 REGGAE SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 03 | 13 | Rich Forever – Jesse Royal Ft. Vybz Kartel – Easy Star Records – (1wk@#1) – U-2 |
02 | 01 | 10 | Run,Run,Run – Shensea – Rich Immigrants/Interscope Records – (2wks@#1) – D-1 |
03 | 04 | 17 | Stronger – Romain Virgo – Bebble Rock Music – U-1 |
04 | 02 | 17 | For The Culture – Alborosie – VP Records – D-2 |
05 | 05 | 09 | Emotions – Nation Boss & Yaksta – Troublemekka Music – NM |
06 | 07 | 11 | Self Defence – Protoje – In.Digg.Nation Collective – U-1 |
07 | 08 | 09 | You’ll Never Find – Christopher Martin – VP Records – U-1 |
08 | 10 | 07 | Dance My Stress Away – Demarco & Stephen Marley – Ineffable Records – U-2 |
09 | 06 | 13 | Natural High – Kabaka Pyramid & Medison – Ineffable Records – (PP#6) – D-3 |
10 | 12 | 07 | Faith – Nation Boss – Trouble Mekka Music – U-2 |
11 | 09 | 19 | Victory Rock – Alaine –Bebble Rock Music – (PP#3) D-2 |
12 | 16 | 04 | You – Yendry Ft. Damiam ‘Jnr Gong’ Marley – Sony Music Latin/RCA Records – U-4 |
13 | 14 | 10 | Man on a Mission – Hezron – Hardshield Records- U-1 |
14 | 11 | 12 | Stop That Train – U-Roy & Rygin King – BMG – (PP#6) – D-3 |
15 | 17 | 06 | Born As A Winner – Wes Rok – 360 Global Entertainment – U-2 |
16 | 19 | 05 | Batty Rider Shorts – Lila Ike – In.Digg.Nation Collective/Six Course Music/RCA Records – U-3 |
17 | 18 | 06 | If You’re Looking For Me – Gramps Morgan – Halo Entertainment – U-1 |
18 | 13 | 25 | Be Great – Tarrus Riley –Innovation Muzik – (2wks@#1) – D-5 |
19 | 15 | 18 | I Can’t See Your Face – Kashif Lindo – Heavy Beat Record – (PP#6) – D-4 |
20 | 22 | 03 | My Life – Bugle – Sweet Music Production – U-2 |
21 | 23 | 03 | Don’t Care – Spice – VP Records – U-2 |
22 | 24 | 02 | Heartbreak Anniversary – Tarrus Riley – VP Records – U-2 |
23 | 25 | 02 | World Prayer – Ras Kronik & Chillum – Love Bird Productions – U-2 |
24 | 20 | 22 | A Woman Like You – Gramps Morgan- Halo Entertainment Group – (2wks@#1) D-4 |
25 | 21 | 14 | Reggae Music – Blvk Hero – Real People Music/Oneness Records – (PP#9) – D-4 |
TOP 10 ALBUMS/CD CHART
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 01 | 08 | Pamoja – Etana – Freemind Music – (2wkS@#1) – NM |
02 | 02 | 07 | Born Fi Dis – Vybz Kartel – Vybz Kartel Muzik & Short Boss Muzik – NM |
03 | 03 | 07 | 10 – Spice – VP Records – NM |
04 | 05 | 08 | The Reggae Soul Man – Ginjah – Nature’s Way Entertainment – U-1 |
05 | 06 | 02 | Country Yutes – Usain Bolt & NJ- A-Team Lifestyle Production – U-1 |
06 | 07 | 05 | On A High – Sizzla – Kalonji Music Production – U-1 |
07 | 04 | 09 | Positive Vibration – Gramps Morgan – Halo Entertainment Group – (2wks@#1) – D-3 |
08 | 09 | 03 | Mother & Son – Mama Carmen & Richie Stephens – Pot of Gold – U-1 |
09 | 08 | 09 | Solid Gold – U-Roy – Trojan Jamaica/BMG – D-1 |
10 | 10 | 16 | Flat Bridge – Dean Fraser – Tads Records – (2wks@#1) – NM |
NOTES
Numbers in bracket indicate the number of weeks at the No. 1 Spot.
Key: U – Upward, D – Down, NM – Non-Mover
TW – This Week, LW – Last Week, WC -Weeks on Chart,
PP in bracket – Peak Position, RE – Re-entry