By Richard ‘Richie B’ Burgess
October 8 – October 14, 2021
TOP 25 DANCE HALL SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 02 | 14 | Feelings – D’yani Feat. Jada Kingdom – EchoBeats Production – (2wks@#1) – NM |
02 | 01 | 15 | African Summer – Vybz Kartel – Drop Top Records – NM |
03 | 03 | 10 | Yahoo Boyz – Intence – Countree Hype Entertainment/Cryshy Records – NM |
04 | 05 | 12 | Dirt Bounce – Laa Lee – Street Block Records & Dan Michael Productions – U-1 |
05 | 04 | 17 | Trust – Teejay – Chimney Records – (PP#4) – D-1 |
06 | 06 | 10 | Medicine – Alkaline – Autobamb Records – NM |
07 | 08 | 11 | Freedom – 10Tik & Yaksta – Swar Dawg Records – U-1 |
08 | 09 | 07 | Be Good – Shenseea – Head Concussion Records – U-1 |
09 | 10 | 11 | Exclusive – Shaneil Muir – Shab Don Records – U-1 |
10 | 11 | 07 | Send It Up – Spice – VP Records – U-1 |
11 | 07 | 15 | Tip Inna It – Laa Lee – Ireland Records (2wks@#1) – D-4 |
12 | 14 | 07 | Only Fanz – Sean Paul – Island Records (UK) – U-2 |
13 | 16 | 18 | Never Go Win – Mavado & IVoltage – Tommy G Records/Keno4star Productions – U-3 |
14 | 17 | 05 | Imperfection – 450 – TruAmbassador Music – U-3 |
15 | 12 | 18 | Rate Who Rate You – Squash – Dynasty Records/Attomatic Records – (1wk@#1) – D-3 |
16 | 19 | 05 | It’s a Party – Usain Bolt & NJ- A-Team Lifestyle Production – U-3 |
17 | 18 | 06 | Summer Body – Buju Banton – Gargamel Music – U-1 |
18 | 20 | 03 | Gvnman Shift – Skeng – Chemist Records & Raheef Music Group – U-2 |
19 | 21 | 04 | Lockdown – Cham – A-Team Lifestyle – U-2 |
20 | 13 | 09 | Weed & Money – TeeJay – JA Productions – (PP#13) – D-7 |
21 | 23 | 03 | Racketeer – Squash – 6ix Real Records & Hemton Music – U-2 |
22 | 24 | 02 | Poison – Intence – Chemist Records & Raheef Music Group – U-2 |
23 | 25 | 02 | Sell Off – Alkaline – Autobamb Records – U-2 |
24 | – | NEW | W.Y.D.L.T. (Who You Doing Like That) – Rygin King – Dynasty Entertainment Group & Rygin Trap Records |
25 | 15 | 16 | Chosen – Rytikal – Dynasty Records (2wks@#1) – D-10 |
TOP 25 REGGAE SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 01 | 15 | Rich Forever – Jesse Royal Ft. Vybz Kartel – Easy Star Records –(3wks@#1) –NM |
02 | 02 | 11 | Emotions – Nation Boss & Yaksta – Troublemekka Music – NM |
03 | 03 | 19 | For The Culture – Alborosie – VP Records – NM |
04 | 05 | 09 | Dance My Stress Away – Demarco & Stephen Marley – Ineffable Records – U-1 |
05 | 06 | 10 | You’ll Never Find – Christopher Martin – VP Records – U-1 |
06 | 07 | 09 | Faith – Nation Boss – Trouble Mekka Music – U-1 |
07 | 09 | 06 | You – Yendry Ft. Damiam ‘Jnr Gong’ Marley – Sony Music Latin/RCA Records – U-2 |
08 | 04 | 12 | Run,Run,Run – Shensea – Rich Immigrants/Interscope Records – (2wks@#1) – D-4 |
09 | 08 | 19 | Stronger – Romain Virgo – Bebble Rock Music – (PP#3) – D-1 |
10 | 13 | 07 | Born As A Winner – Wes Rok – 360 Global Entertainment – U-3 |
11 | 14 | 07 | Batty Rider Shorts – Lila Ike – In.Digg.Nation Collective/Six Course Music/RCA Records – U-3 |
12 | 12 | 12 | Man on a Mission – Hezron – Hardshield Records- NM |
13 | 15 | 08 | If You’re Looking For Me – Gramps Morgan – Halo Entertainment – U-2 |
14 | 11 | 15 | Natural High – Kabaka Pyramid & Medison – Ineffable Records – (PP#6) – D-3 |
15 | 10 | 13 | Self Defence – Protoje – In.Digg.Nation Collective – (PP#6) – D-5 |
16 | 19 | 04 | Heartbreak Anniversary – Tarrus Riley – VP Records – U-3 |
17 | 18 | 05 | My Life – Bugle – Sweet Music Production – U-1 |
18 | 20 | 05 | Don’t Care – Spice – VP Records – U-2 |
19 | 21 | 04 | World Prayer – Ras Kronik & Chillum – Love Bird Productions – U-2 |
20 | 16 | 21 | Victory Rock – Alaine –Bebble Rock Music – (PP#3) D-4 |
21 | 17 | 14 | Stop That Train – U-Roy & Rygin King – BMG – (PP#6) – D-4 |
22 | 24 | 02 | Eternal Fire – Chuck Fender – Echo One Productions – U-2 |
23 | 25 | 02 | Pressures of Life – Ginjah – Nature’s Way Entertainment – U-2 |
24 | – | NEW | Talk Until U Blue – Jade Faith & Nature Ellis – Jade Faith Productions |
25 | – | NEW | Ram It Ram – Kashif Lindo – Heavy Beat Records |
TOP 10 ALBUMS/CD CHART
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 01 | 09 | Born Fi Dis – Vybz Kartel – Vybz Kartel Muzik & Short Boss Muzik – (2wks@#1) – NM |
02 | 02 | 04 | Country Yutes – Usain Bolt & NJ- A-Team Lifestyle Production – NM |
03 | 03 | 09 | 10 – Spice – VP Records – NM |
04 | 04 | 10 | The Reggae Soul Man – Ginjah – Nature’s Way Entertainment – NM |
05 | 06 | 07 | On A High – Sizzla – Kalonji Music Production – U-1 |
06 | 08 | 02 | Reggae Gold 2021 – Various Artistes –VP Records – U-2 |
07 | 07 | 05 | Mother & Son – Mama Carmen & Richie Stephens – Pot of Gold – NM |
08 | 05 | 10 | Pamoja – Etana – Freemind Music – (2wks@#1) – D-3 |
09 | NEW | Through It All – George Nooks – Tads Records | |
10 | 09 | 11 | Positive Vibration – Gramps Morgan – Halo Entertainment Group – (2wks@#1) – D-1 |
NOTES
Numbers in bracket indicate the number of weeks at the No. 1 Spot.
Key: U – Upward, D – Down, NM – Non-Mover
TW – This Week, LW – Last Week, WC -Weeks on Chart,
PP in bracket – Peak Position, RE – Re-entry