JAMAICA MUSIC COUNTDOWN
By Richard ‘Richie B’ Burgess
Aug 19 – 25, 2022
TOP 25 DANCEHALL SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 01 | 10 | Bounce – Ding Dong – Dunwell Productions – (2wks@#1) – NM |
02 | 03 | 11 | Ambala – Squash – Hemton Music/6ix Real Records – U-1 |
03 | 06 | 11 | Code – Brysco – TipGod Music/Darkmoon Records – U-3 |
04 | 04 | 14 | Mobster – Bayka – Newlyphe Musiq – NM |
05 | 05 | 17 | Bong Bing – Laa Lee & Cristale – Black Butter – (PP#4) – NM |
06 | 07 | 13 | How We Do It – Sean Paul ft Pia Mia – Island Records – U-1 |
07 | 08 | 12 | Gimme More – Marcy Chin – Downsound Records – U-1 |
08 | 10 | 07 | Dark Room – Shane O – HR Records – U-2 |
09 | 02 | 16 | London – Skeng – DiTruth Records & Drop Top Records – (2wks@#1) – D-7 |
10 | 11 | 10 | Moments – Masicka ft Steflon Don – 1syde/Genahsyde Records – U-1 |
11 | 12 | 09 | Static – Alkaline – Autobamb Records/Black Shadow Music – U-1 |
12 | 15 | 06 | Bwoii Affi – 1Biggs Don – Outta Space Records – U-3 |
13 | 13 | 08 | How We A Live – Moyann & Jashii – DJ Frass Records – NM |
14 | 14 | 07 | Happiness – Ding Dong – Romeich Entertainment/Slyda Di Wizard Music – NM |
15 | 18 | 05 | Toni-Ann Singh – Burna Boy ft Popcaan – Atlantic Records – U-3 |
16 | 17 | 06 | Tom Brady Freestyle – Masicka – 1Syde Records/Mozeeko Records – U-1 |
17 | 19 | 04 | Foot – Squash – World Team Production/6ix Real Records – U-2 |
18 | 09 | 17 | Talibhan – Skeng & Stalk Ashley – DiTruth/Alva Muzik/West & East Ent. & Daze Records – (2wks@#1) – D-9 |
19 | 16 | 18 | History – Masicka – 1syde Records – (1wk@#1) – D-3 |
20 | 22 | 03 | Empty – Chronic Law – Jano Don Records/DJ Mac Productions – U-2 |
21 | 23 | 02 | Makanaki – Intence – Countree Hype Entertainment/Nuh Brake Records – U-1 |
22 | 24 | 02 | Gvnman Session – Skeng – John Coop Records/Di Truth Records – U-2 |
23 | 25 | 02 | Pack A Matches – Masicka – Dunw3ll Records – U-2 |
24 | 20 | 09 | Gang Bang – Skeng – DiTruth Records – D-4 |
25 | 21 | 20 | Mi Nuh Know – Shaggy – Mr. Luva Luva Inc. – (PP#2) – D-4 |
TOP 25 REGGAE SINGLES
TW | LW | WOC | TITLE/ARTISTE/LABEL |
01 | 02 | 12 | Light My Fire – Sean Paul ft Gwen Stefani and Shenseea – Island Records – (1wk@#1) – U-1 |
02 | 01 | 19 | All Night Long – Ed Robinson – Reggae Global Entertainment – (1wk@#1) – D-1 |
03 | 04 | 14 | Diamonds in the Sun – Tanya Stephens, Cedella Marley & Diana King – Tads Records – U-1 |
04 | 03 | 24 | These Arms – Ginjah – Tads Records – (1wk@#1) – D-1 |
05 | 06 | 10 | Always & Forever – Leroy Smart – WWS Records – U-1 |
06 | 05 | 13 | Cornerstone – The Marley Brothers – Tuff Gong Worldwide/Ghetto Youths International – (PP#5) – D-1 |
07 | 09 | 13 | Forever Young – Timmy Love – Senga Music Group – U-2 |
08 | 07 | 16 | Rub A Dub – Christopher Ellis – Ghetto Youths International – (PP#5) – D-1 |
09 | 10 | 10 | Falling In Love – Robert Sutherland – Nijeri Records – U-2 |
10 | 12 | 07 | Hills – Protoje – RCA/In.Digg.Nation Collective – U-2 |
11 | 11 | 14 | Find Yourself Another Girl – Phillip Fraser – LovingOldSchool Productions – NM |
12 | 13 | 08 | Save The Children – Hezron – Tads Records – U-1 |
13 | 16 | 06 | Reverse the Curse – Richie Stephens – Pot of Gold & Boomrich Productions – U-3 |
14 | 14 | 09 | I Care About You – Zanadu – Mindsearchers Studio – NM |
15 | 15 | 08 | World Right Now – Little Hero – Pandemic Records – NM |
16 | 08 | 22 | See You In Your Arms (Remake) – Kashief Lindo – Heavy Beat Records – (2wks@#1) – D-8 |
17 | 18 | 05 | GetAway – Disney Amyka – Up Top Click/Favored Music Group – U-1 |
18 | 19 | 06 | Sex Appeal – LovingOldSchool – LovingOldSchool Productions – U-1 |
19 | 20 | 04 | Happy – Daville – Global Merchant Music Group – U-1 |
20 | 22 | 03 | Nothing Can Justify – Khalia – Dance Soldiah Records and Digital Cut Music – U-2 |
21 | 17 | 20 | True Love – Lila Ike – In.Digg.Nation Collective/RCA – (1wk@#1) – D-4 |
22 | 25 | 02 | Red Gold & Green – Kabaka Pyramid feat Damian “Jnr Gong” Marley – Ghetto Youths International /Bebble Rock Music – U-3 |
23 | 23 | 09 | I’m For You – Gyptian ft Khalia – Spot On Records/Element Music Group – NM |
24 | – | NEW | Family – Proteje ft Jesse Royal – RCA/In.Digg.Nation Collective |
25 | 21 | 17 | Lonely – Koffee – Columbia – (PP#5) – D-4 |
TOP 10 ALBUMS/CD CHART
TW | LW | WOC | TITLE ARTISTE/LABEL |
01 | 02 | 08 | Reggae Land – Yaadcore – 12 Yaad Records/Delicious Vinyl Island – (1wk@#1) – U-1 |
02 | 04 | 07 | Gratitude Riddim – Various Artistes – Overstand Entertainment – U-2 |
03 | 03 | 11 | Two Colors – Dean Fraser & Ernie Ranglin – Tads Records – (2wks@#1) – NM |
04 | 05 | 05 | High Times – Dre Island – Dre Island Music – U-1 |
05 | 01 | 09 | Com Fly Wid Mi – Shaggy – Ranch Entertainment – (1wk@#1) – D-4 |
06 | 07 | 03 | Slow Down – Mikey Spice – Stingray Records – U-1 |
07 | 06 | 12 | Scorcha – Sean Paul – Island Records – (3wks@#1) – D-1 |
08 | 08 | 17 | Bad for Me – Sophia Brown – Music Mecka Records – (1wk@#1) – NM |
09 | 10 | 02 | Matured – Anthony Malvo – MalvoEntertainment & Iszayoungboy Production – U-1 |
10 | – | NEW | Refugees – Jimmy Cliff – Universal Music Enterprise (Ume)/UMG |